| Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
|---|---|---|---|---|---|
| 10/08/2026 | TB1101 | 07:10 | Alicante | Vertrokken om 07:18 | |
| 10/08/2026 | TB1001 | 14:00 | Malaga | Vertrokken om 14:12 | |
| 11/08/2026 | TB1001 | 07:05 | Malaga | ||
| 11/08/2026 | TB1101 | 14:30 | Alicante |
| Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
|---|---|---|---|---|---|
| 10/08/2026 | TB1102 | 13:00 | Alicante | Geland om 12:53 | |
| 10/08/2026 | TB1002 | 20:30 | Malaga | Geland om 20:19 | |
| 11/08/2026 | TB1002 | 13:35 | Malaga | ||
| 11/08/2026 | TB1102 | 20:20 | Alicante |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management