Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
---|---|---|---|---|---|
09/07/2025 | TB1401 | 07:00 | Palma de Mallorca | Vertrokken om 07:09 | |
09/07/2025 | TB1101 | 07:30 | Alicante | Vertrokken om 07:40 | |
09/07/2025 | TB2267 | 13:55 | Heraklion | Vertrokken om 14:14 | |
09/07/2025 | TB1001 | 14:30 | Malaga | Vertrokken om 14:46 | |
10/07/2025 | TB1101 | 07:05 | Alicante | ||
10/07/2025 | TB1821 | 08:00 | Tenerife | ||
10/07/2025 | BQ1964 | 11:30 | Bolzano | ||
10/07/2025 | TB1001 | 14:30 | Malaga |
Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
---|---|---|---|---|---|
09/07/2025 | TB1402 | 12:15 | Palma de Mallorca | Geland om 12:18 | |
09/07/2025 | TB1102 | 13:20 | Alicante | Geland om 13:40 | |
09/07/2025 | TB1002 | 21:00 | Malaga | Verwacht om 20:56 | |
09/07/2025 | TB2268 | 21:50 | Heraklion | Verwacht om 21:45 | |
10/07/2025 | BQ1963 | 10:50 | Bolzano | ||
10/07/2025 | TB1102 | 12:55 | Alicante |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management