Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
---|---|---|---|---|---|
16/09/2025 | TB1001 | 07:20 | Malaga | Vertrokken om 07:33 | |
16/09/2025 | TB1261 | 08:00 | Murcia | Vertrokken om 08:21 | |
16/09/2025 | TB1101 | 15:10 | Alicante | Vertrokken om 15:14 | |
17/09/2025 | TB1401 | 07:00 | Palma de Mallorca | ||
17/09/2025 | TB1101 | 07:30 | Alicante | ||
17/09/2025 | TB2267 | 13:55 | Heraklion | ||
17/09/2025 | TB1001 | 14:30 | Malaga |
Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
---|---|---|---|---|---|
16/09/2025 | TB1002 | 13:50 | Malaga | Geland om 14:01 | |
16/09/2025 | TB1102 | 21:00 | Alicante | Verwacht om 20:50 | |
16/09/2025 | TB1262 | 21:00 | Murcia | Verwacht om 20:44 | |
17/09/2025 | TB1402 | 12:15 | Palma de Mallorca | ||
17/09/2025 | TB1102 | 13:20 | Alicante |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management